<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Friday Box Office: Treasure eyes $18.9M 3-Day; Juno surges to likely $15.3M</title>
	<atom:link href="http://www.slashfilm.com/2008/01/05/friday-box-office-treasure-eyes-189m-3-day-juno-surges-to-likely-153m/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slashfilm.com/2008/01/05/friday-box-office-treasure-eyes-189m-3-day-juno-surges-to-likely-153m/</link>
	<description>Blogging the Reel World</description>
	<pubDate>Sat, 22 Nov 2008 13:55:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Rick Cain</title>
		<link>http://www.slashfilm.com/2008/01/05/friday-box-office-treasure-eyes-189m-3-day-juno-surges-to-likely-153m/#comment-164431</link>
		<dc:creator>Rick Cain</dc:creator>
		<pubDate>Thu, 10 Jan 2008 16:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashfilm.com/2008/01/05/friday-box-office-treasure-eyes-189m-3-day-juno-surges-to-likely-153m/#comment-164431</guid>
		<description>Bah, Masonic propaganda crap.  The first one was so stupid and ripped off a litany of other films, I'm glad my friend paid for the rental.
And for God's sake quit putting Nick Cage in movies!</description>
		<content:encoded><![CDATA[<p>Bah, Masonic propaganda crap.  The first one was so stupid and ripped off a litany of other films, I&#8217;m glad my friend paid for the rental.<br />
And for God&#8217;s sake quit putting Nick Cage in movies!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juno Continues to Thrive at the Box Office &#124; FilmSchoolRejects.com - Giving Hollywood The Business - Movie News, Reviews and Opinions</title>
		<link>http://www.slashfilm.com/2008/01/05/friday-box-office-treasure-eyes-189m-3-day-juno-surges-to-likely-153m/#comment-160245</link>
		<dc:creator>Juno Continues to Thrive at the Box Office &#124; FilmSchoolRejects.com - Giving Hollywood The Business - Movie News, Reviews and Opinions</dc:creator>
		<pubDate>Sun, 06 Jan 2008 06:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashfilm.com/2008/01/05/friday-box-office-treasure-eyes-189m-3-day-juno-surges-to-likely-153m/#comment-160245</guid>
		<description>[...] Treasure: Book of Secrets ($6.3 million). And as Box Office Analyst Steve Mason estimates over on /Film, this puts it on pace to clear $15 million for the weekend, which would put it past Little Miss [...]</description>
		<content:encoded><![CDATA[<p>[...] Treasure: Book of Secrets ($6.3 million). And as Box Office Analyst Steve Mason estimates over on /Film, this puts it on pace to clear $15 million for the weekend, which would put it past Little Miss [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.slashfilm.com/2008/01/05/friday-box-office-treasure-eyes-189m-3-day-juno-surges-to-likely-153m/#comment-160114</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Sun, 06 Jan 2008 03:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashfilm.com/2008/01/05/friday-box-office-treasure-eyes-189m-3-day-juno-surges-to-likely-153m/#comment-160114</guid>
		<description>I live a smallish "hicktown" city in the center of Pennsyvania. I have been eagerly anticipating Juno for months now, because I think Michael Cera is great. I decided to go to the 10PM showing of Juno on opening night (Friday) because I figured the turnout would be similar to the No Country for Old Men opening night turnout (6 other people, 2 of which were my own friends).

Much to my surprise, however, I found that the theater was completely full by about 10 minutes after the commercials started (and mostly teens/college students/young couples). 

But if my small city theater is any indication of other theaters, I wouldn't be surprised at all to see Juno shoot above Sideways bunch a lot.</description>
		<content:encoded><![CDATA[<p>I live a smallish &#8220;hicktown&#8221; city in the center of Pennsyvania. I have been eagerly anticipating Juno for months now, because I think Michael Cera is great. I decided to go to the 10PM showing of Juno on opening night (Friday) because I figured the turnout would be similar to the No Country for Old Men opening night turnout (6 other people, 2 of which were my own friends).</p>
<p>Much to my surprise, however, I found that the theater was completely full by about 10 minutes after the commercials started (and mostly teens/college students/young couples). </p>
<p>But if my small city theater is any indication of other theaters, I wouldn&#8217;t be surprised at all to see Juno shoot above Sideways bunch a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Sciretta</title>
		<link>http://www.slashfilm.com/2008/01/05/friday-box-office-treasure-eyes-189m-3-day-juno-surges-to-likely-153m/#comment-160033</link>
		<dc:creator>Peter Sciretta</dc:creator>
		<pubDate>Sun, 06 Jan 2008 01:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashfilm.com/2008/01/05/friday-box-office-treasure-eyes-189m-3-day-juno-surges-to-likely-153m/#comment-160033</guid>
		<description>James, a Strike update has now been posted.</description>
		<content:encoded><![CDATA[<p>James, a Strike update has now been posted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.slashfilm.com/2008/01/05/friday-box-office-treasure-eyes-189m-3-day-juno-surges-to-likely-153m/#comment-159987</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 05 Jan 2008 23:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashfilm.com/2008/01/05/friday-box-office-treasure-eyes-189m-3-day-juno-surges-to-likely-153m/#comment-159987</guid>
		<description>I don't why this HUGE strike related news is not on here but Tom Cruise's production company 'United Artist' have struck a deal with the WGA. The writers will able allowed to work on the company's projects!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t why this HUGE strike related news is not on here but Tom Cruise&#8217;s production company &#8216;United Artist&#8217; have struck a deal with the WGA. The writers will able allowed to work on the company&#8217;s projects!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $hn@zy</title>
		<link>http://www.slashfilm.com/2008/01/05/friday-box-office-treasure-eyes-189m-3-day-juno-surges-to-likely-153m/#comment-159836</link>
		<dc:creator>$hn@zy</dc:creator>
		<pubDate>Sat, 05 Jan 2008 19:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashfilm.com/2008/01/05/friday-box-office-treasure-eyes-189m-3-day-juno-surges-to-likely-153m/#comment-159836</guid>
		<description>Yeah i can see juno movin up to number 1 within a week or 2. Its really amazing how strongly this movie is growing in such a short amount of time.</description>
		<content:encoded><![CDATA[<p>Yeah i can see juno movin up to number 1 within a week or 2. Its really amazing how strongly this movie is growing in such a short amount of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hunter Stephenson</title>
		<link>http://www.slashfilm.com/2008/01/05/friday-box-office-treasure-eyes-189m-3-day-juno-surges-to-likely-153m/#comment-159818</link>
		<dc:creator>Hunter Stephenson</dc:creator>
		<pubDate>Sat, 05 Jan 2008 18:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashfilm.com/2008/01/05/friday-box-office-treasure-eyes-189m-3-day-juno-surges-to-likely-153m/#comment-159818</guid>
		<description>Juno = Jaunting Up to Number One 

I'd love to see some data on the demos this film is attracting as it expands.</description>
		<content:encoded><![CDATA[<p>Juno = Jaunting Up to Number One </p>
<p>I&#8217;d love to see some data on the demos this film is attracting as it expands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $hn@zy</title>
		<link>http://www.slashfilm.com/2008/01/05/friday-box-office-treasure-eyes-189m-3-day-juno-surges-to-likely-153m/#comment-159776</link>
		<dc:creator>$hn@zy</dc:creator>
		<pubDate>Sat, 05 Jan 2008 17:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashfilm.com/2008/01/05/friday-box-office-treasure-eyes-189m-3-day-juno-surges-to-likely-153m/#comment-159776</guid>
		<description>Yes finally those smug little chipmunks got dropped like 3 spots. I just hated that they were beating out a great movie like i am legend, but looks like by the end of the weekend theyll be back up there. Oh well it was nice while it lasted.</description>
		<content:encoded><![CDATA[<p>Yes finally those smug little chipmunks got dropped like 3 spots. I just hated that they were beating out a great movie like i am legend, but looks like by the end of the weekend theyll be back up there. Oh well it was nice while it lasted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: image hosting</title>
		<link>http://www.slashfilm.com/2008/01/05/friday-box-office-treasure-eyes-189m-3-day-juno-surges-to-likely-153m/#comment-159616</link>
		<dc:creator>image hosting</dc:creator>
		<pubDate>Sat, 05 Jan 2008 11:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashfilm.com/2008/01/05/friday-box-office-treasure-eyes-189m-3-day-juno-surges-to-likely-153m/#comment-159616</guid>
		<description>I am going to watch it</description>
		<content:encoded><![CDATA[<p>I am going to watch it</p>
]]></content:encoded>
	</item>
</channel>
</rss>
