<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Friday Box Office: Rush Hour 3 grabs $17.8M, On Track to $49.8M Weekend</title>
	<atom:link href="http://www.slashfilm.com/2007/08/11/friday-box-office-rush-hour-3-grabs-178m-on-track-to-498m-weekend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slashfilm.com/2007/08/11/friday-box-office-rush-hour-3-grabs-178m-on-track-to-498m-weekend/</link>
	<description>Blogging the Reel World</description>
	<pubDate>Sun,  7 Sep 2008 09:00:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Open Wide &#124; The Rec Show</title>
		<link>http://www.slashfilm.com/2007/08/11/friday-box-office-rush-hour-3-grabs-178m-on-track-to-498m-weekend/#comment-75622</link>
		<dc:creator>Open Wide &#124; The Rec Show</dc:creator>
		<pubDate>Sun, 12 Aug 2007 14:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashfilm.com/2007/08/11/friday-box-office-rush-hour-3-grabs-178m-on-track-to-498m-weekend/#comment-75622</guid>
		<description>[...] weekend The Bourne Ultimatum took in just over $70 million.Â Â Right now Slashfilm.comÂ is projecting just under $50 million for The Jackie Chan and Chris Tucker idiot fest Rush Hour [...]</description>
		<content:encoded><![CDATA[<p>[...] weekend The Bourne Ultimatum took in just over $70 million.Â Â Right now Slashfilm.comÂ is projecting just under $50 million for The Jackie Chan and Chris Tucker idiot fest Rush Hour [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scramble Network</title>
		<link>http://www.slashfilm.com/2007/08/11/friday-box-office-rush-hour-3-grabs-178m-on-track-to-498m-weekend/#comment-75446</link>
		<dc:creator>Scramble Network</dc:creator>
		<pubDate>Sun, 12 Aug 2007 06:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashfilm.com/2007/08/11/friday-box-office-rush-hour-3-grabs-178m-on-track-to-498m-weekend/#comment-75446</guid>
		<description>It's just tragic to see American audiences choose a crass, tasteless hack job of a movie like Rush Hour 3 over a great film like Stardust. Not surprising by any means, but tragic.

I worry about what this will mean for Neil Gaiman's other projects in the pipeline, like Death. Probably nothing good.

Depressing...</description>
		<content:encoded><![CDATA[<p>It&#8217;s just tragic to see American audiences choose a crass, tasteless hack job of a movie like Rush Hour 3 over a great film like Stardust. Not surprising by any means, but tragic.</p>
<p>I worry about what this will mean for Neil Gaiman&#8217;s other projects in the pipeline, like Death. Probably nothing good.</p>
<p>Depressing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obsessed With Film &#187; Rush Hour 3 still popular, just not as popular as before</title>
		<link>http://www.slashfilm.com/2007/08/11/friday-box-office-rush-hour-3-grabs-178m-on-track-to-498m-weekend/#comment-75176</link>
		<dc:creator>Obsessed With Film &#187; Rush Hour 3 still popular, just not as popular as before</dc:creator>
		<pubDate>Sat, 11 Aug 2007 10:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashfilm.com/2007/08/11/friday-box-office-rush-hour-3-grabs-178m-on-track-to-498m-weekend/#comment-75176</guid>
		<description>[...] Slash Film are once again tracking the Friday Box Office numbers in the US and it would appear that Rush Hour 3 is to debut with an estimated $49.8 million opening weekend after taking in an impressive $17.8 million on it&#8217;s first day of release. Although that estimate is down from the second movie by about $17 million, it&#8217;s still pretty impressive for a third outing which looked to deliver nothing new than the previous two flicks. [...]</description>
		<content:encoded><![CDATA[<p>[...] Slash Film are once again tracking the Friday Box Office numbers in the US and it would appear that Rush Hour 3 is to debut with an estimated $49.8 million opening weekend after taking in an impressive $17.8 million on it&#8217;s first day of release. Although that estimate is down from the second movie by about $17 million, it&#8217;s still pretty impressive for a third outing which looked to deliver nothing new than the previous two flicks. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
