<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Box Office Predictions: Evan Almighty vs. 1408 vs. Fantastic Four 2</title>
	<link>http://www.slashfilm.com/2007/06/22/box-office-predictions-evan-almighty-vs-1408-vs-fantastic-four-2/</link>
	<description>Blogging the Reel World</description>
	<pubDate>Tue, 13 May 2008 16:44:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Nado</title>
		<link>http://www.slashfilm.com/2007/06/22/box-office-predictions-evan-almighty-vs-1408-vs-fantastic-four-2/#comment-63085</link>
		<author>Nado</author>
		<pubDate>Sun, 08 Jul 2007 22:09:25 +0000</pubDate>
		<guid>http://www.slashfilm.com/2007/06/22/box-office-predictions-evan-almighty-vs-1408-vs-fantastic-four-2/#comment-63085</guid>
		<description>So if I understand it right, besides 1408 and Knocked Up, there are nothing more than franchise movies at the top of the box-office. How creative is Hollywood during the summer.</description>
		<content:encoded><![CDATA[<p>So if I understand it right, besides 1408 and Knocked Up, there are nothing more than franchise movies at the top of the box-office. How creative is Hollywood during the summer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://www.slashfilm.com/2007/06/22/box-office-predictions-evan-almighty-vs-1408-vs-fantastic-four-2/#comment-52658</link>
		<author>Dylan</author>
		<pubDate>Sat, 23 Jun 2007 00:43:56 +0000</pubDate>
		<guid>http://www.slashfilm.com/2007/06/22/box-office-predictions-evan-almighty-vs-1408-vs-fantastic-four-2/#comment-52658</guid>
		<description>Well Pirates 3 has not been doing as well as the second film.Which is no surprise.</description>
		<content:encoded><![CDATA[<p>Well Pirates 3 has not been doing as well as the second film.Which is no surprise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
